Gruppo Italiano Attacchi
20 MAGGIO-TREVIGLIO(BG)-CASCINA TEAM MORBIS- DERBY

 


FEI World Combined Pony CHampionships - Karlstetten - Austria 14-17 Agosto 2003
Singles Individual Placings

  Driver   Dres         Cones     Total
1 Tobias BÜCKER -  -  - GER**   39.20 1   62.09 3   5.00 5   106.29
5 Sara HOWE -  -  - GBR**   56.80 10   66.21 10   2.00 2   125.01
7 Desmond SHERIDAN -  -  - IRL   54.60 7   63.92 4   15.00 18   133.52
10 Andy BOCKSTAELE -  -  - BEL   64.60 24   74.07 21   0.00 1   138.67
12 Julie CAMM -  -  - GBR**   48.00 2   78.14 27   16.50 20   142.64
14 Miranda CADWELL -  -  - USA**   66.40 25   68.66 12   10.00 9   145.06
16 Vick HEYNS -  -  - BEL**   55.60 8   69.34 15   21.50 24   146.44
18 Rico WEBER -  -  - SUI**   57.00 12   76.95 24   15.50 19   149.45
20 Harald EBNER -  -  - AUT   72.60 32   66.02 9   20.00 21   158.62
22 Yvonne van der MARK -  -  - NED**   59.00 14   77.65 26   25.00 25   161.65
24 Michaél SELLIER -  -  - FRA**   64.40 23   68.88 13   29.50 28   162.78
26 Isabelle DASOUL -  -  - BEL**   68.40 28   77.15 25   21.00 23   166.55
27 Stefan GRATZ -  -  - AUT   64.00 22   76.52 22   33.50 31   174.02
29 Elisabeth ROWE -  -  - GBR   50.40 4   127.37 31   7.50 8   185.27
31 Benoit VERNAY -  -  - FRA   59.80 16   107.82 30   48.50 33   216.12
  Camille LECAT -  -  - FRA**   79.20 34   159.21 E   34.50 32   272.91

Pairs - individual placings

 

Driver

 

 

Dres

 

 

Marat

 

 

Cones

 

 

Total

1

Steffen ABICHT -  -  - GER**

GER

 

37.76

1

 

64.85

4

 

0.00

3

 

102.61

2

Josef STICKELBERGER

AUT

 

51.36

3

 

67.11

7

 

4.00

7

 

122.47

3

Peter BORGMANN -  -  - GER**

GER

 

57.12

9

 

63.36

3

 

2.00

5

 

122.48

4

Franz-Josef LEMKUHL -  -  - GER

GER

 

49.28

2

 

62.24

2

 

13.50

16

 

125.02

5

Ewoud BOOM -  -  - NED**

NED

 

60.16

13

 

60.82

1

 

8.50

10

 

129.48

6

Johann WEITLANER -  -  - ITA

ITA

 

52.80

4

 

73.39

16

 

5.00

8

 

131.19

7

László JUHÁSZ jun. -  -  - HUN

HUN

 

65.76

19

 

67.54

8

 

0.00

2

 

133.30

8

Rupert GANHÖR -  -  - AUT**

AUT

 

53.44

5

 

65.25

5

 

16.50

19

 

135.19

9

Jo RENNISON -  -  - GBR**

GBR

 

63.04

17

 

66.99

6

 

6.00

9

 

136.03

10

Ard ROLDAAN -  -  - NED

NED

 

62.40

16

 

75.04

19

 

0.00

4

 

137.44

11

Tracey MORGAN -  -  - USA**

USA

 

54.40

6

 

73.32

15

 

15.00

17

 

142.72

12

Lars DAU -  -  - DEN

DEN

 

55.04

7

 

68.79

10

 

20.00

25

 

143.83

13

Marjorie MAGNIN -  -  - SUI**

SUI

 

66.40

21

 

70.05

12

 

9.50

12

 

145.95

14

Allison MEYER -  -  - USA**

USA

 

69.28

26

 

73.13

14

 

4.00

6

 

146.41

15

Jan de BOER -  -  - NED**

NED

 

58.56

11

 

89.04

26

 

0.00

1

 

147.60

16

Jean-Marie VILLANUEVA

FRA

 

71.68

28

 

71.81

13

 

8.50

11

 

151.99

17

André WYNANTS -  -  - BEL**

BEL

 

67.84

25

 

68.65

9

 

19.50

24

 

155.99

18

Anton MEINGAST -  -  - AUT

AUT

 

60.64

14

 

74.59

18

 

21.00

26

 

156.23

19

Herbert SAUER -  -  - BEL**

BEL

 

67.04

24

 

69.33

11

 

21.50

27

 

157.87

20

Allison STROUD -  -  - USA

USA

 

66.40

21

 

74.32

17

 

17.50

20

 

158.22

21

Linus BERTHER -  -  - SUI**

SUI

 

61.76

15

 

81.61

22

 

15.50

18

 

158.87

22

Margret BENNICH -  -  - SWE**

SWE

 

58.88

12

 

82.73

23

 

19.00

23

 

160.61

23

Monika PRAMENDORFER

AUT

 

71.84

29

 

78.38

20

 

17.50

21

 

167.72

24

Lyn MULREADY -  -  - AUS

AUS

 

71.20

27

 

87.72

25

 

11.50

14

 

170.42

25

Claudine LAPLUME -  -  - LUX

LUX

 

73.44

30

 

94.97

28

 

9.50

13

 

177.91

26

Patrick BACHER -  -  - FRA**

FRA

 

66.88

23

 

94.83

27

 

19.00

22

 

180.71

27

Emmanuel BENOIT -  -  - FRA**

FRA

 

57.44

10

 

78.89

21

 

44.50

29

 

180.83

28

Desiree BOMAN -  -  - SWE**

SWE

 

65.92

20

 

87.27

24

 

28.50

28

 

181.69

29

Robert VAVRA -  -  - AUT

AUT

 

63.04

17

 

117.25

29

 

59.00

30

 

239.29

 E

Ursula HIRSCHBERG -  -  - GBR**

GBR

 

56.64

8

 

146.57

E

 

12.00

15

 

215.21


Four-in-hand- individual placings
  Driver         Marat     Cones     Total
1 GERKENS -  -  - GER** GER   48.16 1   69.34 1   17.00 8   134.50
2 Martin THIEMANN -  -  - GER** GER   55.52 3   77.60 6   5.00 3   138.12
3 Pjotr van der HEYDEN -  -  - NED** NED   61.92 8   80.16 8   0.00 2   142.08
4 Bart VERDRONCKEN -  -  - BEL** BEL   59.68 7   82.46 9   0.00 1   142.14
5 Aart van de KAMP -  -  - NED** NED   64.00 11   73.06 2   7.50 6   144.56
6 Mia ALLO -  -  - BEL** BEL   48.48 2   77.15 5   20.50 9   146.13
7 Jérome CHEZE -  -  - FRA** FRA   55.84 4   85.11 12   5.50 4   146.45
8 Peter SCHENK -  -  - AUT** AUT   67.68 14   82.71 10   7.50 5   157.89
9 Emily BENNETT -  -  - GBR** GBR   58.40 6   76.36 4   23.50 11   158.26
10 Edwin FLERACKERS -  -  - BEL BEL   58.24 5   75.41 3   25.50 13   159.15
11 Herman NOLTES -  -  - NED NED   72.48 18   78.38 7   11.50 7   162.36
12 Anton HUGENTOBLER -  -  - SUI** SUI   68.96 16   95.19 15   25.50 12   189.65
13 Katie WHALEY -  -  - USA** USA   69.28 17   103.46 16   21.00 10   193.74
14 Phillippa GAMMELL -  -  - GBR GBR   63.84 10   107.36 17   26.50 14   197.70
15 Franz FEICHTINGER -  -  - AUT** AUT   66.88 13   86.69 13   51.50 17   205.07
16 Laure CHARTIER KNELL -  -  - FRA** FRA   83.84 20   86.98 14   37.50 16   208.32
17 Ester WRIGHT -  -  - USA** USA   72.80 19   110.12 18   30.00 15   212.92
18 PICKFORD -  -  - GBR** GBR   63.52 9   83.22 11   69.50 18   216.24
 

FEI World Combined Pony CHampionships
Karlstetten,Austria
14-17 August 2003 Team Placings

Pl. Team Competitor / Teilnehmer Dressage
Comp.A
Pl.Marathon
Comp.B
Pl. Obstacle
Comp. C
Pl. Total
1 GER   125.12 1 194.80 1 10.00 2 329.92
Singles Tobias BÜCKER 39.20 1 62.09 3 5.00 5  
Elke HILLEBRANDT 56.80 10 72.51 20 12.00 12
Pairs Steffen ABICHT 37.76 1 64.85 4 0.00 3
Peter BORGMANN 57.12 9 63.36 3 2.00 5
Teams Dirk GERKENS 48.16 1 69.34 1 17.00 8
Martin THIEMANN 55.52 3 77.60 6 5.00 3
2 NED   179.48 8 199.14 2 5.00 1 383.62
Singles Dirk van BECKHOVEN 63.40 20 65.26 6 5.00 4  
Yvonne van der MARK 59.00 14 77.65 26 25.00 25
Pairs Ewoud BOOM 60.16 13 60.82 1 8.50 10
Jan de BOER 58.56 11 89.04 26 0.00 1
Teams Aart van de KAMP 64.00 11 73.06 2 7.50 6
Pjotr van der HEYDEN 61.92 8 80.16 8 0.00 2
3 AUT   174.04 5 209.89 4 16.50 3 400.43
Singles Evelyn NESSMANN-PRUNNER 59.20 15 72.06 19 15.00 16  
Rudolf PIRHOFER 55.80 9 61.93 2 5.00 6
Pairs Rupert GANHÖR 53.44 5 65.25 5 16.50 19
Josef STICKELBERGER 51.36 3 67.11 7 4.00 7
Teams Franz FEICHTINGER 66.88 13 86.69 13 51.50 17
Peter SCHENK 67.68 14 82.71 10 7.50 5
4 GBR   169.44 2 209.56 3 31.50 5 410.50
Singles Julie CAMM 48.00 2 78.14 27 16.50 20  
Sara HOWE 56.80 10 66.21 10 2.00 2
Pairs Ursula HIRSCHBERG 56.64 8 146.57 E 12.00 15
Jo RENNISON 63.04 17 66.99 6 6.00 9
Teams Emily BENNETT 58.40 6 76.36 4 23.50 11
John PICKFORD 63.52 9 83.22 11 69.50 18
5 BEL   171.12 3 215.14 5 40.50 7 426.76
Singles Vick HEYNS 55.60 8 69.34 15 21.50 24  
Isabelle DASOUL 68.40 28 77.15 25 21.00 23
Pairs Herbert SAUER 67.04 24 69.33 11 21.50 27
André WYNANTS 67.84 25 68.65 9 19.50 24
Teams Mia ALLO 48.48 2 77.15 5 20.50 9
Bart VERDRONCKEN 59.68 7 82.46 9 0.00 1
6 USA   172.68 4 244.18 8 35.00 6 451.86
Singles Miranda CADWELL 66.40 25 68.66 12 10.00 9  
Sara SCHMITT 49.00 3 67.59 11 10.00 10
Pairs Allison MEYER 69.28 26 73.13 14 4.00 6
Tracey MORGAN 54.40 6 73.32 15 15.00 17
Teams Katie WHALEY 69.28 17 103.46 16 21.00 10
Ester WRIGHT 72.80 19 110.12 18 30.00 15
7 FRA   177.68 7 232.88 7 54.00 9 464.56
Singles Camille LECAT 79.20 34 159.21 E 34.50 32  
Michaél SELLIER 64.40 23 68.88 13 29.50 28
Pairs Patrick BACHER 66.88 23 94.83 27 19.00 22
Emmanuel BENOIT 57.44 10 78.89 21 44.50 29
Teams Laure CHARTIER KNELL 83.84 20 86.98 14 37.50 16
Jérome CHEZE 55.84 4 85.11 12 5.50 4
8 SUI   187.72 9 231.17 6 50.00 8 468.89
Singles Hans BARMETTLER 63.60 21 65.93 7 15.00 15  
Rico WEBER 57.00 12 76.95 24 15.50 19
Pairs Linus BERTHER 61.76 15 81.61 22 15.50 18
Marjorie MAGNIN 66.40 21 70.05 12 9.50 12
Teams Anton HUGENTOBLER 68.96 16 95.19 15 25.50 12
E SWE   177.12 6 281.16 E 30.00 E 488.28
Singles Anne-Christine ARVIDSSON 52.80 6 60.79 1 11.00 11  
               
Pairs MargretBENNICH 58.88 12 82.73 23 19.00 23
Desiree BOMAN 65.92 20 87.27 24 28.50 28
Teams Ulf MATTSSON 65.44 12 137.65 E